FA Cup
Results 1891/92-1900/01
1900-01 | ||||||
Qual/R | Willington Ath | H | 3-3 | 6,000 | J Brown,Wardrope, | |
Higgins | ||||||
Qual/R | Willington Ath | A | 0-0 | 2,000 | ||
Qual/R/R | Willington Ath | H | 8-0 | 4,000 | Moran,Carrick x2, | |
Wardrope, | ||||||
Robertson x2, | ||||||
Higgins x2 | ||||||
Qual/R | Jarrow | H | 3-0 | 8,000 | Carrick x 2, Robertson | |
Qual/R | Bishop Auckland | H | 4-0 | 9,000 | J Brown x4 | |
1/R | Grimsby Town | A | 1-0 | 8,000 | Wardrope | |
2/R | Newcastle | H | 3-1 | 16,000 | Robertson,McCowie, | |
Wardrope | ||||||
3/R | Kettering | H | 5-0 | 12,000 | McCowie,Wilkie, | |
Robertson x3 | ||||||
4/R | West Brom Alb | H | 0-1 | 20,000 | ||
1899-00 | ||||||
Qual/1R | Jarrow | NA | 1-2 | NA | Eglington | |
1898-99 | ||||||
Qual/R | Hebburn Argyle | A | 0-1 | NA | ||
1897-98 | ||||||
Qual/R1 | South Bank | A | 3-2 | NA | NA | |
Qual/R2 | Rendel | A | 1-0 | NA | Purvis | |
Qual/R3 | Bishop Auckland | H | 3-1 | NA | NA | |
Qual/R4 | Hebburn Argyle | H | 2-0 | NA | NA | |
Qual/R5 | Newcastle Utd | H | 0-2 | 6,000 | NA | |
1896-97 | ||||||
Qual/R | Hebburn Argyle | A | 1-8 | NA | NA | |
1895-96 | ||||||
Qual/R1 | Jarrow | A | 3-0 | NA | Johnson,Adams,Mullen | |
Qual/R2 | Newcastle Utd | A | 1-4 | 6,000 | Morren | |
1894-95 | ||||||
1/R | Chesterfield | H | 4-0 | NA | Davison x2,Roger, | |
Mullen | ||||||
2/R | Sheffield Utd | A | 1-6 | 5,000 | Nelmes | |
1893-94 | ||||||
1/R | Newton Heath | A | 0-4 | 5,000 | ||
1892-93 | ||||||
1/R | Newcastle Utd | A | 3-2 | 4,000 | Black,Blyth,McKnight | |
2/R | Wolverhampton | A | 1-2 | 8,000 | Black | |
1891-92 | ||||||
1/R | Luton Town | A | 3-0 | NA | Bell,Campbell,Black | |
2/R | Preston NE | H | 1-2 | 9,500 | NA |
FA Cup Past Winners
FA Cup Winners Table